Contact
Bin Dai
Established in March 2005. Total number of employees: 500. Total investment amount: approximately 100 million RMB. Registered capital: 33 million RMB. Geographical location: No. 2 Aimin Road, Dongqiao, Xiangcheng District, Suzhou City. Land area: 19400 square meters, 12000 square meters (Phase I). Business scope: Processing electronic related products with incoming and incoming materials, engaged in the production and sales of plastic parts forming and painting, metal parts painting, anodizing, component printing, assembly processing, and other products.
Corporate culture
Shared vision
Service idea
System certification
Pollutant discharge permit
Comply with environmental regulations, cherish resources, prevent pollution, and continuously improve
1. Control noise, exhaust gas, wastewater, and achieve 100% emission standards (according to the conclusion of the actual testing report)
2. Hazardous waste treatment 100% (to be handled by qualified and qualified vendors)
3. Prevent fires, with a fire occurrence rate of 0 (based on actual occurrences)
All staff participation, quality first, customer satisfaction, and continuous improvement
Customer satisfaction ≥ 95%
Feed qualification rate ≥ 90%, shipment qualification rate ≥ 95%
Compliance with environmental regulations, procurement of environmentally friendly raw materials, production of environmentally friendly products, and continuous improvement
Proactively assume the social responsibility that enterprises should fulfill
100% environmental qualification rate for incoming materials
100% environmental qualification rate of finished products
◆ Adhere to national labor laws and regulations, as well as applicable international labor and human rights conventions and guidelines, to continuously improve the working ◆ conditions and welfare of employees.
◆ Provide an equal and fair working environment, prohibiting any form of discrimination and forced labor.
◆ Provide reasonable salary and benefits to meet the living needs of employees.
◆ Provide safe, hygienic, and reasonable working and living conditions to ensure the safety and health of employees.
◆ Adhere to business and professional ethics, and protect intellectual property rights.
Line type | Line body | Temperature | UV line | Aqueous line | Oiliness line | Nissan Energy/pcs/single coating | Monthly production capacity/kpcs/single coating |
B | Five axis reciprocating machine | 20-160 degrees | √ | 4,800 | 124,800 | ||
C | Five axis reciprocating machine | 20-160 degrees | √ | 4,800 | 124,800 | ||
D | Five axis reciprocating machine | 20-160 degrees | √ | √ | √ | 4,800 | 124,800 |
E | Five axis reciprocating machine | 20-160 degrees | √ | √ | 4,800 | 124,800 | |
F | Online reciprocating | 20-160 degrees | √ | √ | 12,000 | 312,000 | |
G | Online reciprocating | 20-160 degrees | √ | 12,000 | 312,000 | ||
H | SPINDLE | 20-160 degrees | √ | √ | √ | 14,000 | 364,000 |
I | SPINDLE | 20-160 degrees | √ | √ | √ | 24,000 | 624,000 |
Line type | Line body | Number | Specifications | pcs/H | kpcs/month |
1 line | Automatic | 1 | 1*1.2M | 300 | 184 |
2 line | Automatic | 1 | 3*1.2M | 1500 | 924 |
3 line | Manual development line | 1 | 0.8*1.3M | 200 | 123 |
4 line | Automatic | 1 | 2.4*1.3M | 1200 | 739 |
Serial Number | Instrument Name | Brand and model | Number |
1 | High and low temperature testing machine | TEMI580 | 1 |
2 | Constant temperature water boiling tester | Guowang Experiment | 1 |
3 | Salt spray testing machine | / | 1 |
4 | ROHS Tester | EDX8600 | 1 |
5 | three-D | Tianzhun | 1 |
6 | Angstrom particle counter | Huayu Purification | 1 |
7 | Wear resistance testing machine | A20-339 | 1 |
8 | RCA tester | Nor MANTOOL | 1 |
9 | Pencil hardness tester | Pusnen | 1 |
10 | Resistance tester | TONGHUI | 1 |
11 | Roughness meter | TIME | 1 |
12 | Lumeter | TES | 1 |
Serial Number | Instrument Name | Brand and model | Number |
13 | film thickness gauge | QNIX4500 | 2 |
14 | Cross-Cut Tester | Hengda Weiye | 1 |
15 | Glossmeter | TOONG FUH | 2 |
16 | Pushing and pulling force tester | NK-200 | 1 |
17 | Viscometer | Pushen Chemical | 1 |
18 | Electronic scale | Huake Electronics | 2 |
19 | Digital Caliper | Mitutoyo | 1 |
20 | Colorimeter | KONICA MINOLTA | 2 |
21 | Outside micrometer | Chengdu Chengliang | 2 |
22 | Furnace temperature tester | DATASKY | 1 |
23 | Steel ruler | / | 2 |
24 |
Bin Dai
13771938836
No. 2 Aimin Road, Dongqiao, Xiangcheng District, Suzhou City